Program
Day 1 : Thursday 24th of September
| Horaire | Detail | |
|---|---|---|
| 08:45 – 09:15 | Welcome Coffee & Registration | |
| 09:15 – 09:30 | Opening speech | |
| 09:30 – 10:10 | Keynote talk | TBA |
| 10:10 – 10:40 | Coffee break | |
| 10:40 – 11:10 | Keynote talk | TBA |
| 11:10 – 12:10 | Student presentations | TBA |
| 12:10 – 13:30 | Lunch break | |
| 13:30 – 14:00 | Keynote talk | TBA |
| 14:00 – 15:40 | Student presentations | TBA |
| 15:40 – 17:30 | Student poster session & Coffee break |
Day 2 : Friday 25th of September
| Horaire | Detail | |
|---|---|---|
| 08:45 – 09:15 | Welcome Coffee & Registration | |
| 09:15 – 09:30 | Presentation of DATAIA | |
| 09:30 – 10:10 | Keynote talk | TBA |
| 10:10 – 10:40 | Coffee break | |
| 10:40 – 12:20 | Student presentations | TBA |
| 12:20 – 12:35 | Best poster and best presentation awards | |
| 12:35 – 12:40 | Closing | |
| 12:40 – 14:00 | Lunch Break |